Weekend of December 27 - 29, 2019
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Star Wars: Episode IX - The Rise of Skywalker | $72.4M | $362.2M | 2 | |
![]() | Jumanji: The Next Level | $35.2M | $175.5M | 3 | |
![]() | Frozen II | $16.9M | $421.7M | 6 | |
![]() | Little Women | $16.8M | $29.2M | 1 | |
![]() | Spies in Disguise | $13.4M | $22.2M | 1 | |
![]() | Knives Out | $9.9M | $110.3M | 5 | |
![]() | Uncut Gems | $9.6M | $20.0M | 3 | |
![]() | Cats | $4.8M | $17.8M | 2 | |
![]() | Bombshell | $4.8M | $15.8M | 3 | |
![]() | Richard Jewell | $3.1M | $16.2M | 3 |
Reported by
Box Office Mojo
© 2020
See more box office results at BoxOfficeMojo.com »